Checked at the registries · October 26, 2026
Every three-letter .com is taken. Three letters are not gone everywhere: of the 17,576 three-letter names in each of .fm, .gg, .sh, .company and .app, 49,289 still sell at the normal price. Here is every one.
Every three-letter name, aaa to zzz. Taken counts registered names, with or without nameservers, and names the registry reserves and does not sell.
| Extension | Taken | Normal price | Premium only | First year from | Renews at | Five years |
|---|---|---|---|---|---|---|
| .fm | 10.9% | 14,839 | 820 | $69.98 | $160.99 | $714 |
| .gg | 30.4% | 12,237 | 0 | $68.98 | $129.99 | $589 |
| .sh | 39.0% | 10,726 | 0 | $34.98 | $99 | $431 |
| .company | 40.3% | 9,593 | 892 | $3.99 | $24.99 | $104 |
| .app | 89.1% | 1,894 | 29 | $10.98 | $26.99 | $119 |
“First year from” is the cheaper of Name.com and Namecheap for a normal-price name in that extension today, the same comparison the finder makes; “Renews at” is Name.com’s renewal for these names, and five years is the first year plus four renewals.
1,917 of the 17,576 three-letter .fm names are taken (10.9%): 1,880 registered with nameservers (29 of them on a marketplace's nameservers, usually listed for sale), and 37 registered without nameservers or reserved by the registry. These 14,839 still sell at the normal .fm price ($69.98 the first year at Namecheap, renewing at $160.99 a year at Name.com). 820 more sell only as premium names (median $244 the first year).
Loading all 14,839 names...
The .fm extension: what it costs to keep, its rules, and how much of it is taken.
5,339 of the 17,576 three-letter .gg names are taken (30.4%): 5,210 registered with nameservers (515 of them on a marketplace's nameservers, usually listed for sale), and 129 registered without nameservers or reserved by the registry. These 12,237 still sell at the normal .gg price ($68.98 the first year at Namecheap, renewing at $129.99 a year at Name.com).
Loading all 12,237 names...
The .gg extension: what it costs to keep, its rules, and how much of it is taken.
6,850 of the 17,576 three-letter .sh names are taken (39.0%): 6,497 registered with nameservers (156 of them on a marketplace's nameservers, usually listed for sale), and 353 registered without nameservers or reserved by the registry. These 10,726 still sell at the normal .sh price ($34.98 the first year at Namecheap, renewing at $99.00 a year at Name.com).
Loading all 10,726 names...
The .sh extension: what it costs to keep, its rules, and how much of it is taken.
7,091 of the 17,576 three-letter .company names are taken (40.3%): 4,212 registered with nameservers (284 of them on a marketplace's nameservers, usually listed for sale), and 2,879 registered without nameservers or reserved by the registry. These 9,593 still sell at the normal .company price ($3.99 the first year at Name.com, renewing at $24.99 a year there). 892 more sell only as premium names (from $41, median $82 the first year).
Loading all 9,593 names...
The .company extension: what it costs to keep, its rules, and how much of it is taken.
15,653 of the 17,576 three-letter .app names are taken (89.1%): 15,272 registered with nameservers (5,879 of them on a marketplace's nameservers, usually listed for sale), and 381 registered without nameservers or reserved by the registry. These 1,894 still sell at the normal .app price ($10.98 the first year at Namecheap, renewing at $26.99 a year at Name.com). 29 more sell only as premium names (from $61, median $499 the first year).
Loading all 1,894 names...
The .app extension: what it costs to keep, its rules, and how much of it is taken.
For 61 more extensions we asked Name.com about 50 random three-letter names each. The share at the normal price is the best guide to how many are left; the examples open a live check. None of the sampled names was for sale in .ai, .ca, .cc, .de, .im, .io, .me, .net, .org, .so, .tv and .uk and others.
| Extension | Normal price | Premium | Price, renewal | For example |
|---|---|---|---|---|
| .money | 43 of 50 | 0 of 50 | $19.99, $54.99 | adh.moneybnw.moneybyu.money |
| .zone | 40 of 50 | 1 of 50 | $14.99, $54.99 | afo.zoneaqk.zoneaxl.zone |
| .ac | 39 of 50 | 0 of 50 | $49.99, $99 | azf.acbeh.acbgo.ac |
| .works | 39 of 50 | 0 of 50 | $7.99, $54.99 | abq.worksary.worksceu.works |
| .bio | 37 of 50 | 1 of 50 | $9.99, $114.99 | abv.bioaet.bioauf.bio |
| .today | 33 of 50 | 1 of 50 | $3.99, $49.99 | axl.todaybfm.todaybgp.today |
| .la | 32 of 50 | 0 of 50 | $39, $46.99 | awj.laayz.lacgl.la |
| .agency | 30 of 50 | 0 of 50 | $5.99, $44.99 | bwn.agencydfe.agencydgq.agency |
| .li | 30 of 50 | 0 of 50 | $17.99, $17.99 | amm.libwc.libxo.li |
| 25 of 50 | 2 of 50 | $9.99, $44.99 | bgm.emailcgm.emaileed.email | |
| .digital | 21 of 50 | 2 of 50 | $3.99, $54.99 | cpq.digitalcqk.digitaldzc.digital |
| .lol | 20 of 50 | 3 of 50 | $1.99, $45.99 | ahq.lolalz.lolbht.lol |
| .life | 17 of 50 | 0 of 50 | $3.99, $59.99 | cwl.lifedfo.lifefgr.life |
| .one | 17 of 50 | 1 of 50 | $7.99, $30.99 | byj.onecej.onecxq.one |
| .world | 16 of 50 | 1 of 50 | $3.99, $64.99 | aqv.worldbjz.worldcyq.world |
| .media | 11 of 50 | 28 of 50 | $7.99, $69.99 | bre.mediadho.mediafjc.media |
| .design | 7 of 50 | 31 of 50 | $19.99, $80.99 | amh.designgbp.designkch.design |
| .cx | 5 of 50 | 0 of 50 | $79.99, $79.99 | acv.cxazb.cxazj.cx |
| .info | 5 of 50 | 0 of 50 | $5.99, $39.99 | bxe.infoexw.infofvq.info |
| .wiki | 5 of 50 | 37 of 50 | $2.99, $65.99 | doz.wikihfi.wikihkg.wiki |
| .pw | 2 of 50 | 19 of 50 | $29.99, $29.99 | ony.pwqnv.pw |
| .to | 2 of 50 | 0 of 50 | $99.99, $99.99 | fua.tovmj.to |
| .art | 0 of 50 | 47 of 50 | from $52 (premium) | |
| .biz | 0 of 50 | 32 of 50 | from $938 (premium) | |
| .buzz | 0 of 50 | 38 of 50 | from $125 (premium) | |
| .cloud | 0 of 50 | 35 of 50 | from $250 (premium) | |
| .club | 0 of 50 | 48 of 50 | from $234 (premium) | |
| .co | 0 of 50 | 5 of 50 | from $7,000 (premium) | |
| .dev | 0 of 50 | 27 of 50 | from $111 (premium) | |
| .fun | 0 of 50 | 40 of 50 | from $78 (premium) | |
| .icu | 0 of 50 | 37 of 50 | from $108 (premium) | |
| .live | 0 of 50 | 37 of 50 | from $124 (premium) | |
| .love | 0 of 50 | 11 of 50 | from $1,312 (premium) | |
| .online | 0 of 50 | 37 of 50 | from $78 (premium) | |
| .page | 0 of 50 | 48 of 50 | from $74 (premium) | |
| .pro | 0 of 50 | 45 of 50 | from $124 (premium) | |
| .shop | 0 of 50 | 46 of 50 | from $2,500 (premium) | |
| .site | 0 of 50 | 42 of 50 | from $78 (premium) | |
| .space | 0 of 50 | 42 of 50 | from $94 (premium) | |
| .store | 0 of 50 | 40 of 50 | from $78 (premium) | |
| .studio | 0 of 50 | 34 of 50 | from $75 (premium) | |
| .team | 0 of 50 | 36 of 50 | from $55 (premium) | |
| .tech | 0 of 50 | 30 of 50 | from $156 (premium) | |
| .top | 0 of 50 | 42 of 50 | from $66 (premium) | |
| .vip | 0 of 50 | 26 of 50 | from $6,250 (premium) | |
| .website | 0 of 50 | 43 of 50 | from $62 (premium) | |
| .work | 0 of 50 | 46 of 50 | from $312 (premium) | |
| .xyz | 0 of 50 | 1 of 50 | from $305 (premium) |
On October 26, 2026 each of the 87,880 names was looked up at its extension’s own nameservers. A name with nameservers is registered. A name without them can still be registered (on hold) or reserved by the registry, so every one of those was checked at Name.com, which reports such names as unavailable and prices premium names one by one; a name answered unavailable was asked a second time before it counted. Letters a to z only. We picked these extensions because a first random sample found normal-price three-letter names in them. Names get registered every day, so each one opens a live check before you buy.
Download every name checked and its verdict (CSV, CC BY 4.0)
Other lengths: where two-letter names are still sold, pronounceable four-letter names in nine extensions, and every free pronounceable five-letter .com and three-letter .io. For a name that fits an idea, the finder suggests names and checks them across hundreds of extensions.