Registry records · October 31, 2026 to November 5, 2026
ChatGPT checks names on our lists before it offers them to people looking for a domain. We followed the 608 names it checked over 5 days: 34 were registered after the check, 13 of them within a day, the fastest 42 minutes after it.
In the order they were registered. Times are UTC; “checks” is how often ChatGPT checked the name in these days, a rough sign of how many people it was offered to.
| Name | Taken after | Registered | From | Checks | Registrar |
|---|---|---|---|---|---|
| rolew.com | 66 minutes | Oct 31, 07:14 | Five-letter .coms | 4 | GoDaddy |
| mullioned.com | 10 hours | Oct 31, 23:13 | One-word .coms | 8 | GoDaddy |
| cabika.com | 5 hours | Oct 31, 23:28 | Six-letter .coms | 8 | Namecheap |
| julav.com | 22 hours | Nov 1, 06:01 | Five-letter .coms | 66 | GoDaddy |
| gunora.com | 20 hours | Nov 1, 14:00 | Our short-name picks | 16 | Porkbun |
| maroxi.com | 26 hours | Nov 1, 20:06 | Our short-name picks | 40 | Squarespace |
| firoh.com | 32 hours | Nov 2, 14:19 | Five-letter .coms | 12 | Alibaba Cloud |
| jonoy.com | 27 hours | Nov 2, 14:36 | Five-letter .coms | 7 | Alibaba Cloud |
| fictionalised.com | 2.2 days | Nov 2, 18:48 | One-word .coms | 14 | GoDaddy |
| countermanded.com | 2.3 days | Nov 2, 21:01 | One-word .coms | 8 | GoDaddy |
| epitomises.com | 2.3 days | Nov 2, 21:01 | One-word .coms | 5 | GoDaddy |
| bishoprics.com | 32 hours | Nov 2, 21:01 | One-word .coms | 4 | GoDaddy |
| dehumanizes.com | 42 minutes | Nov 2, 21:01 | One-word .coms | 1 | GoDaddy |
| ivorykit.com | 79 minutes | Nov 3, 00:42 | Two-word .coms | 1 | Spaceship |
| firoto.com | 19 hours | Nov 3, 04:36 | Available .com hub picks | 17 | NameSilo |
| fignest.com | 18 hours | Nov 3, 05:44 | Two-word .coms | 7 | Alibaba Cloud |
| calmlark.com | 20 hours | Nov 4, 04:21 | Available .com hub picks | 5 | NameSilo |
| lerolo.com | 30 hours | Nov 4, 06:52 | Six-letter .coms | 5 | Namecheap |
| happydusk.com | 32 hours | Nov 4, 09:26 | Two-word .coms | 2 | Gname |
| vatoni.com | 33 hours | Nov 4, 10:23 | More names under a check | 6 | Namecheap |
| golud.com | 4.1 days | Nov 4, 11:34 | Five-letter .coms | 48 | Tucows |
| luckyquill.com | 29 hours | Nov 4, 15:16 | Two-word .coms | 4 | GoDaddy |
| noblesail.com | 31 hours | Nov 4, 15:16 | Available .com hub picks | 8 | GoDaddy |
| brassgrove.com | 3.1 days | Nov 4, 15:46 | Two-word .coms | 7 | Spaceship |
| mapleweave.com | 2 hours | Nov 4, 15:50 | Names for a kind of business | 1 | Network Solutions |
| tedita.com | 40 hours | Nov 4, 17:33 | Six-letter .coms | 2 | IONOS |
| forespoke.com | 33 hours | Nov 4, 17:35 | One-word picks | 7 | Porkbun |
| tealbell.com | 12 hours | Nov 4, 22:42 | Available .com hub picks | 2 | Name.com |
| poraya.com | 3.1 days | Nov 5, 00:38 | Six-letter .coms | 6 | Cloudflare |
| valleynote.com | 5 hours | Nov 5, 01:58 | Two-word .coms | 1 | Hostinger |
| litato.com | 4.4 days | Nov 5, 03:08 | Our short-name picks | 50 | Alibaba Cloud |
| wolil.com | 4.4 days | Nov 5, 03:48 | Five-letter .coms | 23 | Cloudflare |
| yokera.com | 3.8 days | Nov 5, 04:11 | Our short-name picks | 32 | GoDaddy |
| cytosolic.com | 2.4 days | Nov 5, 04:33 | One-word .coms | 1 | GoDaddy |
Every name with its check and registration times: CSV (CC BY 4.0).
Free names, re-checked: available .com domains, names for your kind of business and short .coms.
Our lists link every name to a live check on this site. ChatGPT opens those links (as ChatGPT-User, from Microsoft’s network) when it verifies a name for someone, so our request log records the first time each name was checked. On November 5, 2026 we looked up every one of the 541 .com and 67 .ai names in the registry’s WHOIS for its creation date and registrar. A name counts as taken after the check when the registry created it later than that first check. We cannot see who registered a name or why, only when and where. Names checked near the end of the period had less time to be taken, so the share is a floor, not a forecast.