Extensions/Prices
What 72 extensions cost at Porkbun, Namecheap and Name.com, the first year and every year after, from each registrar’s own price list on Nov 22, 2026.
To compare two quotes over more years, with multi-year minimums, use the domain cost calculator.
Most used extensions first. Each cell is the first year, with the renewal under it; the cheapest first year in a row is marked. Three years is the first year plus two renewals at the registrar cheapest over that time, among the ones that publish a renewal (Namecheap’s is not in the feed we read).
| Extension | Porkbun | Namecheap | Name.com | Three years |
|---|---|---|---|---|
| .com | $11.81 (cheapest first year)renews $11.81 | $12.08renewal not published | $13.99renews $21.99 | $35.43at Porkbun |
| .co | $15.76renews $31.20 | $5.98 (cheapest first year)renewal not published | $29.99renews $44.99 | $78.16at Porkbun |
| .io | $28.12 (cheapest first year)renews $51.80 | $29.98renewal not published | $53.99renews $79.99 | $131.72at Porkbun |
| .ai2-yr minimum | $82.70 (cheapest first year)renews $82.70 | $89.98renewal not published | Not sold | $248.10at Porkbun |
| .org | $7.98 (cheapest first year)renews $11.84 | $8.48renewal not published | $9.99renews $19.99 | $31.66at Porkbun |
| .net | $12.52renews $12.52 | $12.48 (cheapest first year)renewal not published | $16.49renews $23.99 | $37.56at Porkbun |
| .app | $8.75renews $14.93 | $7.48 (cheapest first year)renewal not published | $14.99renews $26.99 | $38.61at Porkbun |
| .dev | $8.75renews $12.87 | $7.48 (cheapest first year)renewal not published | $14.99renews $22.99 | $34.49at Porkbun |
| .xyz | $1.29 (cheapest first year)renews $14.21 | $1.50renewal not published | $1.49renews $20.99 | $29.71at Porkbun |
| .me | $17.27renews $17.27 | $10.98 (cheapest first year)renewal not published | $13.99renews $27.99 | $51.81at Porkbun |
| .info | $3.60 (cheapest first year)renews $22.14 | $3.98renewal not published | $5.99renews $39.99 | $47.88at Porkbun |
| .biz | $6.69renews $19.05 | $2.48renewal not published | $1.99 (cheapest first year)renews $31.99 | $44.79at Porkbun |
| .online | $1.96renews $28.84 | $0.98 (cheapest first year)renewal not published | $1.49renews $49.99 | $59.64at Porkbun |
| .site | $1.96renews $28.84 | $0.98 (cheapest first year)renewal not published | $1.49renews $49.99 | $59.64at Porkbun |
| .tech | $6.99 (cheapest first year)renews $50.98 | $7.68renewal not published | $7.99renews $89.99 | $108.95at Porkbun |
| .store | $2.57renews $43.77 | $0.98 (cheapest first year)renewal not published | $1.49renews $75.99 | $90.11at Porkbun |
| .shop | $2.06renews $31.41 | $0.98 (cheapest first year)renewal not published | $2.99renews $59.99 | $64.88at Porkbun |
| .blog | $2.06 (cheapest first year)renews $21.11 | $2.98renewal not published | $2.99renews $37.99 | $44.28at Porkbun |
| .cloud | $3.88 (cheapest first year)renews $21.11 | $3.98renewal not published | $9.99renews $39.99 | $46.10at Porkbun |
| .design | $10.81renews $46.86 | $3.98 (cheapest first year)renewal not published | $4.99renews $80.99 | $104.53at Porkbun |
| .studio | $11.84 (cheapest first year)renews $41.71 | $14.98renewal not published | $21.99renews $74.99 | $95.26at Porkbun |
| .world | $2.57 (cheapest first year)renews $37.59 | $2.98renewal not published | $3.99renews $64.99 | $77.75at Porkbun |
| .life | $2.57 (cheapest first year)renews $34.50 | $2.98renewal not published | $3.99renews $59.99 | $71.57at Porkbun |
| .live | $2.57 (cheapest first year)renews $31.41 | $2.98renewal not published | $3.99renews $54.99 | $65.39at Porkbun |
| .agency | $3.60 (cheapest first year)renews $27.29 | $4.98renewal not published | $5.99renews $44.99 | $58.18at Porkbun |
| .digital | $2.57 (cheapest first year)renews $34.50 | $2.98renewal not published | $3.99renews $54.99 | $71.57at Porkbun |
| $5.66renews $28.32 | $4.98 (cheapest first year)renewal not published | $9.99renews $44.99 | $62.30at Porkbun | |
| .link | $7.72renews $7.72 | $4.48 (cheapest first year)renewal not published | $10.99renews $13.99 | $23.16at Porkbun |
| .pro | $3.09 (cheapest first year)renews $22.14 | $3.48renewal not published | $4.99renews $35.99 | $47.37at Porkbun |
| .club | $4.12renews $15.96 | $2.48renewal not published | $1.99 (cheapest first year)renews $26.99 | $36.04at Porkbun |
| .space | $1.96renews $26.26 | $0.98 (cheapest first year)renewal not published | $1.49renews $39.99 | $54.48at Porkbun |
| .website | $1.96renews $21.11 | $0.98 (cheapest first year)renewal not published | $4.99renews $37.99 | $44.18at Porkbun |
| .fun | $2.57renews $31.41 | $3.98renewal not published | $1.49 (cheapest first year)renews $59.99 | $65.39at Porkbun |
| .today | $2.57 (cheapest first year)renews $26.26 | $2.98renewal not published | $3.99renews $49.99 | $55.09at Porkbun |
| .group | $6.18 (cheapest first year)renews $23.17 | $29.98renewal not published | $10.99renews $34.99 | $52.52at Porkbun |
| .team | $4.63renews $32.44 | $2.98 (cheapest first year)renewal not published | $7.99renews $54.99 | $69.51at Porkbun |
| .works | $4.63renews $34.50 | $3.98 (cheapest first year)renewal not published | $7.99renews $54.99 | $73.63at Porkbun |
| .company | $2.57 (cheapest first year)renews $19.05 | $24.48renewal not published | $3.99renews $24.99 | $40.67at Porkbun |
| .network | $4.63 (cheapest first year)renews $31.41 | $6.48renewal not published | $7.99renews $54.99 | $67.45at Porkbun |
| .solutions | $3.60 (cheapest first year)renews $31.41 | $8.98renewal not published | $5.99renews $54.99 | $66.42at Porkbun |
| .media | $4.63 (cheapest first year)renews $40.68 | $5.98renewal not published | $7.99renews $69.99 | $85.99at Porkbun |
| .news | $9.78renews $29.35 | $8.98 (cheapest first year)renewal not published | $17.99renews $49.99 | $68.48at Porkbun |
| .tv | $26.26 (cheapest first year)renews $26.26 | $29.98renewal not published | $41.99renews $46.99 | $78.78at Porkbun |
| .gg | $51.80 (cheapest first year)renews $51.80 | $68.98renewal not published | $129.99renews $129.99 | $155.40at Porkbun |
| .sh | $31.20 (cheapest first year)renews $46.65 | $34.98renewal not published | $59.99renews $99.00 | $124.50at Porkbun |
| .so | Not sold | $64.98renewal not published | Not sold | Not published |
| .us | $4.43 (cheapest first year)renews $7.00 | $5.98renewal not published | $7.99renews $18.99 | $18.43at Porkbun |
| .uk | $5.66 (cheapest first year)renews $5.66 | $6.98renewal not published | $9.99renews $11.99 | $16.98at Porkbun |
| .de | $2.90 (cheapest first year)renews $4.07 | $5.98renewal not published | $19.99renews $19.99 | $11.04at Porkbun |
| .ca | $8.62 (cheapest first year)renews $9.09 | $11.98renewal not published | $16.99renews $16.99 | $26.80at Porkbun |
| .eu | $5.88 (cheapest first year)renews $5.88 | $5.98renewal not published | $10.99renews $11.99 | $17.64at Porkbun |
| .nl | $7.50renews $7.50 | $7.48 (cheapest first year)renewal not published | $11.99renews $11.99 | $22.50at Porkbun |
| .fr | Not sold | $17.98 (cheapest first year)renewal not published | $17.99renews $18.99 | $55.97at Name.com |
| .es | Not sold | $18.98 (cheapest first year)renewal not published | $25.99renews $25.99 | $77.97at Name.com |
| .it | Not sold | Not sold | $25.99renews $25.99 | $77.97at Name.com |
| .am | $36.35 (cheapest first year)renews $36.35 | Not sold | $99.00renews $99.00 | $109.05at Porkbun |
| .at | Not sold | Not sold | $18.99renews $18.99 | $56.97at Name.com |
| .be | Not sold | Not sold | $13.99renews $13.99 | $41.97at Name.com |
| .cc | $3.40 (cheapest first year)renews $8.55 | $4.98renewal not published | $35.00renews $35.00 | $20.50at Porkbun |
| .fm | $87.85renews $87.85 | $69.98 (cheapest first year)renewal not published | $99.00renews $160.99 | $263.55at Porkbun |
| .gs | Not sold | Not sold | $55.00renews $55.00 | $165.00at Name.com |
| .la | $27.34 (cheapest first year)renews $27.94 | $32.98renewal not published | $39.00renews $46.99 | $83.22at Porkbun |
| .li | Not sold | $14.98 (cheapest first year)renewal not published | $17.99renews $17.99 | $53.97at Name.com |
| .mn | $41.50 (cheapest first year)renews $41.50 | Not sold | $69.99renews $69.99 | $124.50at Porkbun |
| .mu | $51.98 (cheapest first year)renews $52.98 | Not sold | $99.99renews $99.99 | $157.94at Porkbun |
| .my | $2.37 (cheapest first year)renews $26.06 | $2.98renewal not published | $19.99renews $49.99 | $54.49at Porkbun |
| .name | $7.31 (cheapest first year)renews $7.31 | $8.98renewal not published | $10.99renews $13.99 | $21.93at Porkbun |
| .re | Not sold | Not sold | $17.99renews $17.99 | $53.97at Name.com |
| .sc | $87.85 (cheapest first year)renews $87.85 | Not sold | $170.00renews $170.00 | $263.55at Porkbun |
| .si | $20.00renews $17.17 | $12.88 (cheapest first year)renewal not published | $24.99renews $24.99 | $54.34at Porkbun |
| .to | $51.80renews $51.80 | $39.98 (cheapest first year)renewal not published | $99.99renews $99.99 | $155.40at Porkbun |
| .ws | $22.97renews $22.97 | $11.98 (cheapest first year)renewal not published | $39.99renews $39.99 | $68.91at Porkbun |
Standard prices in US dollars, before tax and any fee a registrar adds at checkout. A short or sought-after name can be priced as premium, which the registrar shows when you check it, and first-year promotions change often, so the registrar’s checkout is the final word. Porkbun’s prices come from its public pricing API; Name.com’s and Namecheap’s are the quotes the finder shows beside each name. Each extension’s page has the same comparison with a box to check a name at each registrar.