Study · 71 extensions · October 19, 2026
We asked 71 registries about the same 1,000 most common English words. 999 are taken in .com. Half the extensions have 781 or more taken, and in the most open, .mu, 143. Two-word names are a different story: outside .com, almost all of them are still free.
CSV · one row per extension · CC BY 4.0 · every name’s result
Archived on Zenodo: doi:10.5281/zenodo.23462029
Counts are out of 1,000 in every extension, most open first. Each extension links to its guide, with prices and what the extension is for.
| Extension | Common words taken | Of those, for sale | Two-word names taken | Free words at standard price |
|---|---|---|---|---|
| .mu | 143 | 0 | 1 | 13 of 20 |
| .blog | 175 | 19 | 0 | 7 of 20 |
| .store | 183 | 21 | 22 | 0 of 20 |
| .website | 187 | 19 | 3 | 1 of 20 |
| .site | 202 | 31 | 14 | 2 of 20 |
| .sc | 207 | 39 | 0 | 19 of 20 |
| .online | 264 | 65 | 18 | 0 of 20 |
| .shop | 275 | 55 | 24 | 0 of 20 |
| .gs | 287 | 96 | 0 | 19 of 20 |
| .space | 307 | 36 | 9 | 1 of 20 |
| .fun | 360 | 34 | 5 | 0 of 20 |
| .link | 405 | 77 | 1 | 0 of 20 |
| .tech | 427 | 95 | 7 | 0 of 20 |
| .my | 438 | 21 | 1 | 1 of 20 |
| .mn | 478 | 20 | 0 | 18 of 20 |
| .re | 497 | 151 | 0 | 19 of 20 |
| .fm | 519 | 28 | 0 | 10 of 20 |
| .name | 525 | 13 | 0 | 10 of 20 |
| .cloud | 526 | 167 | 8 | 0 of 20 |
| .news | 537 | 93 | 0 | 8 of 20 |
| .club | 606 | 120 | 4 | 0 of 20 |
| .design | 612 | 78 | 4 | 7 of 20 |
| .am | 631 | 106 | 1 | 19 of 20 |
| .li | 680 | 112 | 0 | 19 of 20 |
| .solutions | 689 | 204 | 1 | 14 of 20 |
| .la | 691 | 433 | 0 | 11 of 20 |
| .works | 711 | 159 | 1 | 8 of 20 |
| .team | 720 | 303 | 0 | 12 of 20 |
| 736 | 142 | 0 | 13 of 20 | |
| .company | 743 | 286 | 1 | 16 of 20 |
| .live | 744 | 226 | 4 | 3 of 20 |
| .dev | 756 | 32 | 7 | 0 of 20 |
| .tv | 764 | 301 | 6 | 4 of 20 |
| .studio | 776 | 105 | 5 | 7 of 20 |
| .agency | 781 | 278 | 1 | 10 of 20 |
| .biz | 781 | 246 | 10 | 0 of 20 |
| .network | 783 | 306 | 1 | 11 of 20 |
| .so | 785 | 215 | 0 | Not checked |
| .media | 788 | 300 | 1 | 12 of 20 |
| .sh | 794 | 202 | 1 | 15 of 20 |
| .to | 802 | 228 | 0 | 1 of 20 |
| .today | 803 | 358 | 2 | 12 of 20 |
| .group | 819 | 430 | 2 | 13 of 20 |
| .gg | 821 | 362 | 0 | 16 of 20 |
| .digital | 835 | 266 | 1 | 7 of 20 |
| .pro | 848 | 235 | 7 | 7 of 20 |
| .fr | 870 | 191 | 18 | 9 of 20 |
| .me | 876 | 212 | 8 | 0 of 20 |
| .es | 888 | 242 | 10 | 19 of 20 |
| .world | 896 | 464 | 4 | 5 of 20 |
| .life | 911 | 495 | 5 | 6 of 20 |
| .at | 917 | 162 | 8 | 20 of 20 |
| .app | 917 | 193 | 19 | 1 of 20 |
| .xyz | 919 | 370 | 123 | 0 of 20 |
| .info | 928 | 368 | 30 | 9 of 20 |
| .ca | 931 | 193 | 31 | 0 of 20 |
| .be | 944 | 225 | 11 | 14 of 20 |
| .us | 947 | 372 | 24 | 1 of 20 |
| .co | 952 | 263 | 29 | 0 of 20 |
| .uk | 960 | 171 | 17 | 2 of 20 |
| .eu | 965 | 124 | 34 | Not checked |
| .cc | 971 | 291 | 6 | 15 of 20 |
| .io | 977 | 271 | 15 | 2 of 20 |
| .nl | 989 | 164 | 26 | 7 of 11 |
| .si | 990 | 368 | 6 | 0 of 10 |
| .it | 992 | 86 | 21 | 1 of 8 |
| .ai | 995 | 144 | 13 | 0 of 5 |
| .org | 996 | 139 | 69 | 0 of 4 |
| .net | 997 | 159 | 78 | 0 of 3 |
| .de | 998 | 60 | 55 | 0 of 2 |
| .com | 999 | 87 | 387 | 0 of 1 |
“For sale” counts taken words whose every nameserver belongs to a domain marketplace (Afternic, Sedo, Atom, Dan and others). The last column is a live Name.com check of up to 20 common words without nameservers per extension; the rest were premium-priced or could not be registered there. Not checked: Name.com confirmed no name in that extension, not even a made-up one (.so and .eu). Premium prices for the free words are on each extension’s guide.
The names are the samples of our taken-domain study: the 1,000 most frequent English words of three to ten letters, and 1,000 random pairs of a common adjective and a common noun. On October 19, 2026 each name was looked up in each extension with one non-recursive query to that extension’s own authoritative nameservers: a name the registry delegates is taken. A random 16-letter control name per extension made sure no registry answers for names that do not exist; .ws does, so it has no figures here.
A registered name without nameservers counts as free, so the true counts can be a little higher: in .io, 18 of the 20 free-looking words we checked could not be registered. This is a snapshot of one day, and registrations change daily. For any single name, the registry’s own record is the final word.
The data is published under Creative Commons Attribution 4.0: share and adapt it for any purpose, with credit and a link to this page. Suggested citation:
Findadomain.name (2026). Common words and two-word names registered in 71 domain extensions (October 2026) (Version 1.0) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.23462029